School Strength
| CLASS | A | B | C | D | E | F | TOTAL |
| NURSERY | 47 | 46 | 45 | 44 | -- | -- | 182 |
| LKG | 45 | 45 | 45 | 46 | -- | -- | 181 |
| UKG | 42 | 42 | 43 | 41 | 41 | -- | 209 |
| I | 48 | 48 | 49 | 48 | 48 | -- | 241 |
| II | 46 | 46 | 47 | 48 | 47 | -- | 234 |
| III | 49 | 48 | 49 | 49 | 49 | -- | 244 |
| IV | 44 | 49 | 49 | 49 | 49 | -- | 240 |
| V | 47 | 43 | 46 | 47 | 46 | -- | 229 |
| VI | 50 | 49 | 50 | 48 | 48 | -- | 245 |
| VII | 46 | 47 | 47 | 47 | 46 | -- | 233 |
| VIII | 48 | 48 | 50 | 47 | 47 | -- | 240 |
| IX | 39 | 43 | 42 | 41 | 40 | 40 | 245 |
| X | 40 | 41 | 39 | 39 | 39 | 40 | 238 |
| XI | 28 | 41 | 17 | -- | -- | -- | 86 |
| XII | 31 | 55 | 21 | -- | -- | -- | 107 |
